PRODUCTS
Concentrating on phosphite antioxidants for 30 years
PRODUCTS
CHPHOS? THOP Tetraphenyl dipropyleneglycol diphosphite
Product Introduction | CAS No.:80584-85-6 Molecular weight:566 Structural formula: |
Quality index | Appearance:Colorless Transparent Liquid Chrominance(Pt-Co):≤50 Density(25℃):1.164-1.190 Refractive index(25℃):1.5570-1.5620 |
Package | 200KG Drum |
Application | PVC、ABS、PU、PC、epoxy resin |
Application Description | A high phosphorus content aromatic alkyl phosphite antioxidant widely used in polyurethane, resin synthesis, PVC, ABS and other fields, providing excellent thermal stability and color modification. As an efficient auxiliary stabilizer and chelator used in hard and soft PVC materials, it provides brighter and more uniform colors, increases transparency, and improves the thermal stability of PVC. It can improve the thermal stability and long-term stability of polyurethane products, effectively improve the core burning problem caused by high temperature during the polyurethane foaming process, and have a good inhibitory effect on phenolic yellowing and NOX yellowing of polyurethane products. Suggested dosage: 0.1~2.0% |
HOME | ABOUT US | CULTURE | PRODUCTS | NEWS | HONORS | R&D | SAFETY | CONTACT | 中文版
Copyright(C)2020, Changhe Chemical New Material (Jiangsu) Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備11033970號