PRODUCTS
Concentrating on phosphite antioxidants for 30 years
PRODUCTS
CHPHOS? TDP Triisodecyl phosphite
Product Introduction | CAS No.:25448-25-3 Molecular weight:502 Structural formula: |
Quality index | Appearance:Colorless Transparent Liquid Chrominance(Pt-Co):≤50 Density(25℃):0.880-0.910 Refractive index(25℃):1.4580-1.4630 phenol content wt%:N.D. |
Package | 170KG Drum |
Application | PVC、ABS、PET、SBR、CR、PU、oganic synthesis |
Application Description | A phenolic and environmentally friendly trialkyl phosphite antioxidant. Suitable for various polymers, including polyurethane coatings, polyolefins, ABS, PVC, PET, and lubricants, it can provide good color improvement and thermal stability in processing and post application. As an efficient auxiliary stabilizer and chelating agent, it can be used in hard and soft PVC materials to provide brighter and more uniform colors, improve the transparency and thermal stability of products. Applied in polyurethane foam, it can provide oxidation protection and reduce the risk of foam core burning and combustion, and has good resistance to phenol yellowing and NOX yellowing. Suggested dosage: 0.1~2.0% |
HOME | ABOUT US | CULTURE | PRODUCTS | NEWS | HONORS | R&D | SAFETY | CONTACT | 中文版
Copyright(C)2020, Changhe Chemical New Material (Jiangsu) Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備11033970號